85 Debarry AVE, Unit 3062, ORANGE PARK, FL 32073-2364 (MLS # 544212)
IMMACULATE CONDO, SET IN A BEAUTIFULLY LANDSCAPED,QUIET, WELL MAINTAINED COMMUNITY!! Hidden in the heart of Orange Park, amidst trees and abundant greenery. Within walking distance to grocery, doctors, mall, restaurants and movies!! This is a beautiful immaculate condo where your buyer can relax by the pool while everything else is taken care of by the Association MUST SEE!
Property Type(s):
Condo
| Last Updated | 8/14/2010 | Tract | WELLS RIDGE |
|---|---|---|---|
| Year Built | 1985 | Community | Bellair/Grove Park |
| Garage Spaces | n/a | County | n/a |
| Total Parking | n/a | Walk Score™ | 75 |
Schools
| High School | Orange Park |
|---|---|
| Middle School | Orange Park |
Features
| Additional Equipment | Security Sys.-Owned |
|---|---|
| Additional Rooms | Entry Hall/Foyer, Florida Room |
| All Bedrooms Conform | Y |
| Assoc Fee Freq | N/A |
| Association Fee | N |
| Baths | MBR Bath Shwr No Tub |
| Building Stories | 1 Story |
| Category | Condominium |
| CDD Fee Y/N | N |
| Common Amenities | Club Pool, Community Garbage, Pest Control-Exter, Pool Security Fence, Sprinkler System |
| Condo Fee Freq | Monthly |
| Condo/Assoc Fees Inc | Com Area/Pool Mnt, Management, Pest Control, Trash Collection |
| County | Clay |
| Dining | Living/Dining Combo |
| Energy Features | Heat Pump-Air |
| Export Options | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
| Financing | **** |
| Fireplace | 1 Fireplace |
| Gated Community | N |
| Historic Area | N |
| Homestead | Y |
| Interior Amenities | Ceramic Tile, Sliding Glass Dr(s), Tile Floors, Walk-in-Closet(s), Wall-to-Wall Carpet |
| Kitchen | Breakfast Bar |
| Major Appliances | Dishwasher, Disposer, Dryer, Microwave, Range Electric, Refrigerator, Washer |
| Navg. Wtr Frnt Y/N | N |
| New Construction Y/N | N |
| Occupancy | At Closing |
| Parking Facilities | 1 Car Garage |
| Possible Financing | Cash, Will Consider FHA, Will Consider VA |
| Publish to Internet | **** |
| Square Foot Source | Tax Roll |
| State/Province | FLORIDA |
| Status | Active |
| Type | Condominium |
| Type of Cooling | Central Cooling |
| Type of Heating | Central Heating |
| Unit Location | Ground Level |
| Utilities | Cable - Connected, DSL Available, Sep Elec Meter(s), Sewer - Public, Water - Private |
| Water Heater | Electric Water Heatr |
| Waterfront Y/N | N |
Location
Bird's Eye
Listed with EXIT REAL ESTATE GALLERY
Contact us about this Property
©2010 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Keller Williams are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Keller Williams are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.





























Twitter
Google Buzz